| NIT | Empresa |
|---|---|
| 901465479 | 60 INTELIGENCIA ARTIFICIAL SAS |
| 900650585 | 724 MEDIA S A S |
| 800201664 | Acies SAS |
| 901396526 | Administra.co SAS |
| 811045069 | ADN Software S.A.S |
| 900253918 | ADS SOFTWARE S.A.S. |
| 800041106 | AGGITY COLOMBIA S.A.S. |
| 830015727 | aldeamo- AXESNET |
| 830099008 | ALIADDO |
| 901298536 | ALL GROUP TECHNOLOGY S.A.S |
| 800231706 | American Smart Systems and Networks ASNET |
| 830113019 | ANALITICA S.A.S |
| 900998165 | APLICATIVOS CORPORATIVOS S.A.S. |
| 901415482 | APPINIT SAS |
| 830099766 | Aranda Software andina sas |
| 900860011 | Arbusta S.A.S. |
| 900557979 | ARCETEC SOLUCIONES TECNOLOGICAS SAS |
| 901506562 | Architectus Software |
| 901170665 | ARCHIVOS Y SISTEMAS AYS S.A.S. |
| 830011704 | ARCO SISTEMAS SAS |
| 900214463 | ARQUITECSOFT S.A.S |
| 900953412 | ART2SEC S.A.S. |
| 811039755 | ASSIS SAS |
| 830090100 | Assist Consultores |
| 900923544 | ASSOINCO |
| 901179468 | ASYNKA SOLUCIONES INTELIGENTES SAS |
| 900965992 | ATEB COLOMBIA |
| 900985728 | Avantu Tech |
| 901609166 | AVENFOR |
| 901467830 | AXCELSOFT |
| 900842338 | BExcellence SAS |
| 901321549 | BIT - BUILD INNOVATE & TRANSFORM SAS |
| 901140503 | BLOCK SOFTWARE S.A.S |
| 900508182 | BP DOCUMENT S.A.S |
| 900266513 | BPM BUSINESS PROCESS MANAGEMENT LATINOAMERICA S.A.S. |
| 901580938 | Bprosys SAS |
| 900298719 | BRANCH OF INVERSOFT GROUP COLOMBIA LLC S.A.S. - helppeople |
| 901628406 | CAMPUSLANDS S.A.S. BIC |
| 900877941 | CANNED HEAD SAS |
| 901044175 | CARGOAPP SAS |
| 2000016887 | CDM CLOUD SERVICES |
| 901087392 | CECROPIA COLOMBIA S.A.S. |
| 900022972 | CEIBA SOFTWARE HOUSE S.A.S. |
| 900194203 | CGI ISMC COLOMBIA S.A.S |
| 811020576 | Choucair Testing S.A |
| 900574473 | CIDENET SAS |
| 900730289 | CINETIX COLOMBIA SAS |
| 900507611 | Cinte Colombia |
| 901522867 | Clever SAS |
| 830062553 | CLINICAL LABORATORY TECHNOLOGY SAS |
| 900427482 | CLOUD SEGURO S.A.S. |
| 901302353 | Clouds7 S.A.S |
| 900200356 | CLOUXTER SAS |
| 800031148 | CNT Sistemas de Informacion |
| 900931310 | COBALTO SOFTWARE LAB SAS |
| 901314101 | COCO Tecnologías |
| 805012299 | CODESA |
| 901336267 | COLCO S.A.S |
| 900083625 | Colombia software |
| 830073232 | COMPAÑIA COLOMBIANA DE SOLUCIONES EMPRESARIALES CCOLSE S.A.S. |
| 900444717 | CONEXIA SAS |
| 901890580 | Confía Digital SAS |
| 800089002 | Consensus sas |
| 830058793 | CREAMOS INFORMATICA SAS |
| 901076884 | Creando Negocio SAS |
| 900777846 | CREAPPS |
| 900911193 | CROWD INNOVATION LAB S.A.S |
| 900418462 | CUANTICORE S.A.S |
| 900594224 | CYBEVITE SAS |
| 901415116 | D TRUESTAR S.A.S. |
| 901035337 | Dagazian Technologies SAS |
| 901202738 | DANALYTICS S.A.S. |
| 901764072 | Dapper S.A.S |
| 900493190 | DATA GLOBAL SAS |
| 900765777 | DATACS S.A.S. (Antes SADMIN S.A.S) |
| 900148853 | DATAENFORCE |
| 860535595 | Datanalisis de Colombia S.A.S. |
| 805026692 | Datasae |
| 901312486 | DATOS MAESTROS S.A.S |
| 901855576 | DeltaWits |
| 901162376 | DEV STRATEGY S.A.S |
| 900369119 | DigiSOC |
| 900563843 | DIGITAL WARE ADVISORY SAS |
| 830042244 | Digitalware sas |
| 901171576 | DIRECT.COM SAS |
| 900702617 | DITO S.A.S. |
| 901677542 | DIVERGENTE SOLUCIONES INTELIGENTES SAS |
| 901984699 | Domun Tech SAS |
| 900938242 | DOSYS CONSULTING SAS |
| 900669587 | Dreamcode |
| 900302344 | DYNAMIA SOLUCIONES I.T S.A.S. |
| 901372100 | DYNAMIC ENGENIERING & SYSTEMS SAS |
| 900265026 | E-DEA NETWORKS SAS |
| 900046534 | EB Software BIC SAS |
| 830085264 | EDUCACION Y TECNOLOGIAS DE INFORMACION S.A. |
| 900325147 | EFFECTIVE COMPUTER SOLUTIONS S.A.S. |
| 900474331 | EHOLDING SAS |
| 800142557 | electrosoftware |
| 901839301 | Elim Investment SAS |
| 901530330 | ENEFETE SAS |
| 830075486 | ENGINEERING SYSTEM S.A.S |
| 900485747 | ENTERPRISE BUSINESS SOLUTIONS EBS S.A.S. |
| 900030197 | Estrategias Documentales SAS |
| 900680844 | ETL |
| 901471380 | EUREKIA S.A.S. |
| 830509216 | EVALUA S A S |
| 900953212 | EXACOM I.T. S.A.S |
| 901019373 | EXPERIMENTALITY S.A.S. |
| 900489789 | EXPERTOS Y SOLUCIONES IT S.A.S. |
| 800245974 | Exsis Digital S.A.S |
| 900399741 | Facture SAS - Estela |
| 900266714 | FELINUX LTDA |
| 800226094 | Financial Systems Company SAS |
| 900955188 | Firefly Software Solutions SAS |
| 901623733 | FIRST BIT COLOMBIA S.A.S. |
| 900591312 | FIT IDEAS SAS |
| 900627855 | Flowing Consultoría SAS |
| 805025216 | FN TECNOLOGÍA S.A.S |
| 900306823 | FYM TECHNOLOGY S.A.S |
| 900410963 | GEAR ELECTRIC S.A.S |
| 900276304 | Genia Tecnologia |
| 900984396 | Gerpro SAS |
| 811020677 | Gescomer sas |
| 900260362 | GESTECH SAS |
| 900667015 | Gestión Tecnologica y Contable |
| 800119297 | Gestiones y Representaciones Chia SAS |
| 900703363 | GIGAS HOSTING COLOMBIA SAS |
| 811003890 | Global MVM |
| 900133732 | GLOBALTEK DEVELOPMENT S A |
| 900505989 | GLOBUS SISTEMAS S.A.S |
| 900631281 | GMV INNOVATING SOLUTIONS SAS |
| 900818055 | GREAT BOOST INC SAS |
| 900373376 | GREENCODE S.A.S |
| 900074458 | GreenSQA |
| 900238438 | GROW DATA SAS |
| 860510031 | GRUPO ASD |
| 900680284 | GRUPO AZC S.A.S. |
| 805020546 | GRUPO BIT S.A.S. |
| 901964123 | Grupo Cyberpro SAS |
| 830117422 | GRUPO LANKA SAS |
| 830055573 | GRUPO MILLENNIUM SAS - GML SOFTWARE |
| 830076669 | GRUPO OET SAS |
| 900105250 | Grupo Saberes SAS BIC |
| 900316686 | GRUPO SAI SAS |
| 900806558 | HALCON TECNOLOGIA SAS - ITBX |
| 901865045 | Hamant SAS |
| 800046226 | HEINSOHN BUSINESS TECHNOLOGY S.A BIC |
| 811021438 | HERRAMIENTAS DE GESTION INFORMATICA S.A.S |
| 900805522 | Herramientas Moviles SAS |
| 900376630 | HEURISTICA DEVELOPMENT GROUP-COLOMBIA S.A.S |
| 811042378 | IAS ingeniería aplicaciones y software S.A.S |
| 900088404 | Iconoi S.A. |
| 900509666 | IDATA S.A.S. |
| 900820248 | IDEA MINDS GROUP |
| 901031352 | IKBO SAS |
| 900710452 | Imaginatio Digital Agency SAS |
| 830512502 | IMECTECH SOLUTIONS S A S |
| 902001887 | IMPRONTA SOLUTIONS COLOMBIA SAS |
| 800250566 | Informacion Gerencial LTDA |
| 830062674 | INFORMACIÓN LOCALIZADA SAS - Servinformación |
| 900046561 | Informatica Creativa SAS |
| 800177588 | Informese SAS |
| 900343288 | Ingenieria apropiada |
| 901620367 | Ingeniería y Tecnología Comenzar SAS |
| 901167349 | INGENIOAPPS S.A.S. |
| 800158125 | INNOSOFT LTDA - Smart TMT |
| 900597931 | Innovacion Empresarial SAS |
| 901615541 | Inology SAS |
| 811045772 | inSitu Mobile Software S.A. |
| 900471389 | INTELNOVA S A S |
| 900155576 | INTERKONT SAS |
| 830032436 | INTEXUS S.A.S. |
| 901544989 | INTI Solutions SAS |
| 900032633 | INTRASOFT S.A.S. |
| 900547506 | INTUITIVA S.A.S. |
| 901128487 | ISOptimo SAS |
| 900166660 | IT Consultores S.A.S |
| 900700322 | IT MAKERS SAS BIC |
| 900115702 | IT Service |
| 900382350 | ITECH SAS |
| 830080928 | ITIS SUPPORT |
| 830145576 | ITS SOLUTIONS SAS |
| 900463380 | J.W PROJECT HOUSE SAS |
| 901150448 | JCSA S.A.S |
| 900709421 | Kibernum sas |
| 901587276 | Kilonova Soft SAS |
| 900998268 | Klee software SAS |
| 900387250 | Koi Tecnologías de la información S.A.S. |
| 901012843 | Koncilia SAS |
| 900182503 | Koombea SAS |
| 902061463 | Koruma Labs SAS |
| 900104240 | KPITAL NETWORKS S A S E S P |
| 901228403 | KUERY SAS |
| 901165868 | KUPI GROUP S.A.S. |
| 901656462 | KYBER ESPECIALISTAS EN CIBERSEGURIDAD |
| 900037743 | Linktic |
| 830096685 | LISIM INTERNATIONAL SAS |
| 830070346 | Litigando |
| 901247507 | Logan IT Solutions |
| 900612609 | Logo Texo S.A.S. |
| 900744615 | LSV TECHNOLOGY SERVICES COLOMBIA SAS |
| 901255336 | Lumu Technologies |
| 901475556 | Lynxsource SAS |
| 901515682 | MacondoTek |
| 830033498 | MACRO PROYECTOS SAS |
| 830039626 | Magis SAS |
| 900744809 | MAKA SOLUTIONS |
| 800255858 | Makro Soft SAS |
| 901172681 | MALAKAI GROUP S.A.S. |
| 800159100 | MANPOWER PROFESSIONAL LTDA. - Experis |
| 900682846 | Mawesi |
| 900454521 | MEDIANETPLUS SAS |
| 901053862 | MERAKI SOFTWARE TECHNOLOGIES SAS |
| 900949690 | Merakitic SAS |
| 901324672 | METRICAS COGNITIVAS SAS |
| 900598452 | MetricsMed |
| 900662462 | MOBIERA |
| 901586758 | MYC SOLUTIONS |
| 900832433 | NEURONA TECNOLOGIA FINANCIERA S.A.S |
| 901571101 | Nexer Group SAS |
| 900729477 | NEXGEN SOLUCIONES S.A.S. |
| 805025355 | NEXURA INTERNACIONAL S A S |
| 901956200 | NFT SAS |
| 901537177 | Nibble SAS |
| 900672953 | NIMBUTECH SAS |
| 901551126 | NISUM COLOMBIA SAS |
| 901979754 | NovaIP Corp |
| 900692290 | Novarsoft |
| 900277186 | Novasec SAS |
| 800028326 | NOVASOFT S A S |
| 900201138 | Novatec Solutions |
| 901316553 | NowBit SAS |
| 901277989 | Nuube consultoria empresarial SAS |
| 900799375 | Nyce Colombia SAS |
| 830003840 | OASISCOM SAS |
| 900210246 | Okorum Technologies |
| 900032774 | OLIMPIA IT S.A.S |
| 900401714 | Open Intelligence SAS |
| 900220636 | Optima Consulting S.A.S. |
| 830105621 | OSP INTERNATIONAL CALA SAS |
| 900791829 | OUDOS IT GROUP S.A.S |
| 800076093 | PANA BUSINESS S.A.S. |
| 804002893 | PENSEMOS SA |
| 900320011 | Periferia It Group |
| 830502641 | Phidias |
| 900051183 | PIKPOK S.A.S. |
| 830030787 | PIMISYS S.A.S. |
| 830504013 | Play Technologies SAS |
| 811004057 | PRAGMA S.A. |
| 901308546 | Pralogy SAS |
| 900314187 | PRÁXEDES MIDASOFT GROUP S.A.S |
| 830140028 | PRAXIS I.T COLOMBIA LTDA |
| 901143082 | PREMIUM SOFT COLOMBIA SAS |
| 900237381 | PROALNET S.A.S. |
| 800042928 | Proasistemas S.A. |
| 900050767 | PROCESIX COLOMBIA S.A.S. |
| 800228364 | Procesos & Tecnología S.A.S. |
| 900217227 | PRODYGYTEK PROCESS DOCUMENT AND DATA SOLUTIONS S.A.S |
| 901961407 | Proglob Proyectos SAS |
| 901529698 | Proglob Tech SAS |
| 901172710 | PROYECTOS INNOVASOFT COLOMBIA |
| 901837111 | PYMEDESK SAS |
| 901405080 | QPALLIANCE SAS |
| 900768302 | Qualitas Test team |
| 830096744 | QUALITY DATA S.A |
| 900180126 | QUANTUM DATA SYSTEMS SAS |
| 901415123 | Quantumsoft Ingeniería SAS |
| 811003486 | Quipux |
| 900425889 | QUSPIDE S.A.S |
| 900906223 | QVO Consulting and Tecnology SAS |
| 901176376 | RECURSOS EDUCATIVOS Y TECNOLOGICOS SAS |
| 901394655 | ROYAL TECH GROUP SAS |
| 901091143 | SAINET APPS SAS |
| 804010488 | Science and Technology |
| 900697435 | SECTORTIC SAS |
| 902028023 | SERVICE AI S.A.S |
| 901152324 | SIARA S.A.S. |
| 900569027 | Sicoe SAS |
| 810005747 | Sigma Ingeniería SAS |
| 900278864 | SII COLOMBIA SAS |
| 830048145 | Siigo |
| 900054301 | Sinerware |
| 901768750 | SIRIUX |
| 900462451 | SISTEMAS DE GESTION HUMANA S.A.S. |
| 890319193 | SISTEMAS DE INFORMACION EMPRESARIAL S.A.S. - SIESA |
| 800081328 | SISTEMAS ECAS SAS |
| 860514047 | Sistemas Enlinea |
| 800222753 | SISTEMAS GESTION Y CONSULTORIA ALFA GL S A S |
| 800075664 | SISTEMAS PRODUCTIVOS S.A.S |
| 800149562 | SISTEMAS Y ASESORIAS DE COLOMBIA S A |
| 900751979 | SITIS - SOLUCIONES INFORMATICAS INTEGRALES EN SALUD SAS |
| 900852309 | SIX DEGREES IT SOLUTIONS S.A.S. |
| 830135451 | Skit Consulting SAS |
| 901085490 | Slabcode |
| 900022750 | SLM Sistemas |
| 901432751 | SM TECH PARTNERS S.A.S |
| 901381011 | SOFTLOND SAS |
| 830026014 | SOFTMANAGEMENT |
| 901257552 | SOFTOP CO SAS |
| 900142545 | SOFTRON LTDA |
| 830016068 | Softvalores S.A. |
| 900090381 | SOFTWARE AUTOMATION AND TECHNOLOGY LTDA |
| 900364710 | Software Colombia Servicios Informáticos S.A.S |
| 901057473 | SOFTWARE EMPRESARIAL OCEANIC S.A.S. |
| 900432652 | SOFTWARE ENGINEERING ON TIME S.A.S. |
| 811042907 | SOFTWARE QUALITY ASSURANCE S.A. - SQA |
| 901249556 | SOFTWARE TESTING BUREAU S.A.S. |
| 830046657 | SOFTWEB ASESORES S.A.S. |
| 830064639 | Solati |
| 900653811 | SOLUCIONES AMERICANA S.A.S. |
| 900332071 | SOLUCIONES EN INGENIERIA Y SOFTWARE S.A.S |
| 804009692 | Soluciones Geniales |
| 816004765 | Soluciones Globales S.A.S. |
| 900509375 | SOLUCIONES INNOVADORAS EN TECNOLOGIA EMPRESARIAL SAS |
| 901268766 | SOLUCIONES TECNOLOGICAS PARA LA SALUD S.A.S - SOLTEC |
| 805017693 | Solution Systems |
| 901702360 | SOMBRA SOFTWARE COLOMBIA S.A.S. |
| 901463414 | STAC SOFTWARE E INGENIERIA SAS |
| 901441683 | Sumer Labs SAS |
| 901223481 | SUMINISTROS Y SUCOMUNICACION SAS |
| 830515291 | SUMMIT |
| 900399621 | Sunset Software House |
| 900150393 | SWAT INGENIERIA SAS |
| 900979412 | SWPERSE SAS |
| 900307561 | SyH Soluciones informáticas integrales |
| 901553652 | SYNAPTICA S.A.S |
| 900850267 | Systemweb Company S.A.S |
| 902045115 | TAGNARA COLOMBIA SAS |
| 900350419 | TARGETSOFTDECOLOMBIA SAS |
| 900154873 | TCI SOFTWARE S.A.S |
| 900746078 | TEAM INTERNATIONAL S.A.S. |
| 900224316 | Tech&Solve |
| 900272720 | TECHNISUPPORT SAS |
| 901289760 | TECNOLOGIA DESARROLLO Y SERVICIOS TDS SAS |
| 900349841 | TECNOLOGIAS SINERGIA S.A.S |
| 901376780 | TECSER & CLOUD SAS |
| 901532945 | Tester Colombia SAS |
| 900962071 | Thomas Signe Soluciones Tecnológicas Globales S.A.S. |
| 900059124 | THT THE TALENT SYSTEM SAS |
| 901915935 | Tinggo Investment SAS |
| 900184755 | Tiqal S.A.S. |
| 901289171 | TITAN SOLUCIONES S.A.S |
| 901329562 | TIZJET S.A.S |
| 830120348 | Todosistemas Soluciones de Tecnologia de Información |
| 900602995 | TOOLNOLOGY COLOMBIA SAS - Accion Point |
| 900129666 | TOPGROUP COLOMBIA SAS |
| 900032159 | Transfiriendo SA |
| 901114689 | TRUST IT S.A.S. |
| 901421902 | Trycore |
| 901846435 | U-SITE S.A.S BIC |
| 900046486 | UDP SOPORTE Y COMUNICACIONES S.A.S. |
| 800064391 | UGISO S.A.S. - Osigu |
| 901298370 | UMAYUXLABS S.A.S |
| 811021575 | Visión Tecnológica SAS |
| 901071281 | Visual Contact SAS |
| 901828724 | Wantrack SAS |
| 901112254 | WeKall SAS |
| 900723696 | Welii Colombia |
| 901478422 | WEPPY AGENCIA DIGITAL SAS |
| 901137485 | Widetech Group SAS |
| 800162678 | WIN SOFTWARE S.A.S |
| 901225731 | ZALVADORA S.A.S |
| 900114098 | ZIBOR DESARROLLADORES S.A.S |
| 901608277 | ZULU TECH SAS |
| 901069473 | ZUMATI |
| 901303909 | zymDev |
Para más información contactar a: